Bellast
Korean filler option listed in Newline Clinic’s supplied price table.
Hyaluronic acid filler options for lips, chin, nose, tear trough, facial volume and fine lines, with Newline Clinic pricing for Bellast, Rejuviel, Belotero SOFT and Juvederm. Treatment planning is physician-led in Seomyeon, Busan.
A fifteen-minute refinement that defines your best features.
Dermal fillers are hyaluronic acid injectables that add volume, smooth lines, and refine facial contours without surgery. At Newline Clinic in Seomyeon, filler treatment is planned according to the treatment area, facial anatomy, product choice and physician assessment. The clinic-supplied price table lists Bellast, Rejuviel, Belotero SOFT and Juvederm across multiple facial and neck indications.
Brand mood image · 21:9
Not sure which filler you need? Start with your primary concern. Each category links to brand comparisons and pricing.
Refine the chin projection for a balanced side profile.
Restore cheek and temple volume lost to aging or weight loss.
Smooth the forehead plane and fill sunken temples.
Raise the nose bridge and define the tip without surgery.
Subtle volume, defined corners, and hydrated texture.
Brighten the appearance of under-eye hollows with area-appropriate hyaluronic acid filler selected after assessment.
Plump earlobes for a youthful, balanced facial frame.
Prices supplied by Newline Clinic in Korean Won (KRW). The filler price sheet does not specify VAT status; please confirm the final total when booking. Updated August 2026.
| Treatment | Brand / Origin | Price |
|---|---|---|
| 01 · Volume Filler 1cc | ||
| Bellast | Korea | ₩120,000 |
| Rejuviel | Korea | ₩160,000 |
| Belotero SOFT | Imported | Not listed |
| Juvederm | Imported | ₩400,000 |
| 02 · Aegyo Filler | ||
| Bellast | Korea | ₩160,000 |
| Rejuviel | Korea | ₩200,000 |
| Belotero SOFT | Imported | ₩350,000 |
| Juvederm | Imported | ₩450,000 |
| 03 · Upper / Lower Lip Volume | ||
| Bellast | Korea | ₩120,000 |
| Rejuviel | Korea | ₩160,000 |
| Belotero SOFT | Imported | ₩300,000 |
| Juvederm | Imported | ₩400,000 |
| 04 · Mouth Corner S Type (Upper Lip) | ||
| Bellast | Korea | ₩72,000 |
| Rejuviel | Korea | ₩112,000 |
| Belotero SOFT | Imported | ₩240,000 |
| Juvederm | Imported | ₩340,000 |
| 05 · Mouth Corner A Type (Upper Lip + Depressor) | ||
| Bellast | Korea | ₩96,000 |
| Rejuviel | Korea | ₩136,000 |
| Belotero SOFT | Imported | ₩270,000 |
| Juvederm | Imported | ₩370,000 |
| 06 · Mouth Corner B Type (Upper Lip + Gummy Smile) | ||
| Bellast | Korea | ₩96,000 |
| Rejuviel | Korea | ₩136,000 |
| Belotero SOFT | Imported | ₩270,000 |
| Juvederm | Imported | ₩370,000 |
| 07 · Mouth Corner C Type (Lower Lip) | ||
| Bellast | Korea | ₩72,000 |
| Rejuviel | Korea | ₩112,000 |
| Belotero SOFT | Imported | ₩240,000 |
| Juvederm | Imported | ₩340,000 |
| 08 · Nose Filler | ||
| Bellast | Korea | ₩120,000 |
| Rejuviel | Korea | ₩240,000 |
| Belotero SOFT | Imported | Not listed |
| Juvederm | Imported | ₩400,000 |
| 09 · Chin Filler | ||
| Bellast | Korea | ₩120,000 |
| Rejuviel | Korea | ₩240,000 |
| Belotero SOFT | Imported | Not listed |
| Juvederm | Imported | ₩400,000 |
| 10 · Glabella & Forehead Wrinkle Filler | ||
| Bellast | Korea | ₩120,000 |
| Rejuviel | Korea | ₩200,000 |
| Belotero SOFT | Imported | ₩300,000 |
| Juvederm | Imported | ₩400,000 |
| 11 · Fine Nasolabial / Marionette / Upper-Lip Fine Wrinkles | ||
| Bellast | Korea | ₩160,000 |
| Rejuviel | Korea | ₩200,000 |
| Belotero SOFT | Imported | ₩350,000 |
| Juvederm | Imported | ₩450,000 |
| 12 · Philtrum & Indian Band Fine Wrinkle Filler | ||
| Bellast | Korea | ₩200,000 |
| Rejuviel | Korea | ₩240,000 |
| Belotero SOFT | Imported | ₩400,000 |
| Juvederm | Imported | ₩500,000 |
| 13 · Tear Trough | ||
| Bellast | Korea | ₩160,000 |
| Rejuviel | Korea | ₩200,000 |
| Belotero SOFT | Imported | ₩300,000 |
| Juvederm | Imported | ₩450,000 |
| 14 · Neck Fine Wrinkle Filler · Retouch Included · Max 2cc | ||
| Bellast | Korea | ₩320,000 |
| Rejuviel | Korea | ₩360,000 |
| Belotero SOFT | Imported | ₩600,000 |
| Juvederm | Imported | ₩700,000 |
| 15 · Neck Wrinkle Filler Sessions 1+2 · 2cc + Neck Skin Botox 2cc | ||
| Bellast | Korea | ₩400,000 |
| Rejuviel | Korea | ₩480,000 |
| Belotero SOFT | Imported | ₩700,000 |
| Juvederm | Imported | ₩850,000 |
Newline Clinic supplied filler prices · KRW · VAT status not specified · Updated August 2026.
Newline Clinic’s supplied filler price table lists two Korean and two imported filler options. Product selection depends on treatment area and physician assessment.
Korean filler option listed in Newline Clinic’s supplied price table.
Korean filler option listed in Newline Clinic’s supplied price table.
Imported filler option listed in Newline Clinic’s supplied price table.
Imported filler option listed in Newline Clinic’s supplied price table.
--> Model / lifestyle imageWe don't chase trends.
We refine faces.
Newline Clinic · Seomyeon since 2005
Newline Doctor Portrait
Newline Clinic uses physician-led assessment to select filler product, dose, depth and treatment area according to facial anatomy and the patient’s goal. Individual results and recovery vary.
Medical team also includes Director Seong Jae-min, MD, a board-certified plastic surgeon and graduate of Kyungpook National University School of Medicine.
View Full Profile →No pressure, no upselling. Our medical coordinators guide you through every step in your preferred language.
Welcome tea, paperwork, and a face-to-face consultation and physician-led treatment planning.
15 minutesClinical-grade photography and digital facial analysis for precise treatment mapping.
10 minutesComfort preparation as appropriate, followed by physician-performed filler treatment according to the treatment plan.
10–30 minutesAftercare instructions and WhatsApp follow-up support for foreign patients.
5 minutesOur Seomyeon flagship is intentionally unhurried. Warm lighting, quiet rooms, multilingual care — so every visit feels less like a transaction, more like a ritual.
Book Your Visit →Key clinic, contact, registration and visit information for international patients.
Individual results may vary. This page is for informational purposes and is not a substitute for medical advice. Suitability, product, dose and injection plan require physician assessment. The supplied Newline Clinic filler price sheet does not state VAT status; confirm the final total when booking. Newline Clinic · Medical institution licence No. 715.







📞 +82-10-6757-4281
* Near Seomyeon Station Exit 7, opposite the rear entrance of Lotte Department Store Busan Main Store
